USGW logo grundy banner ILGW logo

This is a FREE page on the Grundy County ILGenWeb site (http://grundycountyil.org/).
If you arrived here via a pay site, please click here to visit Grundy County ILGenWeb


"Let the record be made of the men and things of to-day, lest they pass out of memory to-morrow and are lost. Then perpetuate them not upon wood or stone that crumble to dust, but upon paper, chronicled in picture and in words that endure forever." --Kirkland



Braceville-Gardner Cemetery
O

Submitted by Mark Hahn
July 2008


Surname Given Name Birthdate Deathdate Inscription Photo Section
O'Bert Andrew 1872 1943 father 7235 22
O'Bert Anton A 1914 1971   9074 27
O'Bert Blanche Dec 12, 1920 Dec 11, 2002   8296 23
O'Bert James F Feb 12, 1915 Jan 17, 1957 IL PVT 822 FA BN 70 INF DIV WWII 8295 23
O'Bert Theresa M 1918 1996   9074 27
Objartel Ferdinand Oct 4, 1840 Dec 23, 1906   7206 22
O'Brien Sarah R 1880 1981 mother 3986; 3987 5
O'Brien William E 1876 1942 father 3986; 3988 5
O'Donovan Myrtle R 1939 ____   4301 7
O'Donovan Robert B 1939 1993 married June 22, 1957 4301; 4302 7
Oelschlager Mary A 1902 1982 mother 3624 1-2-3
Offner Ida M 1903 2002   6478 18
Ogden Ira B 1878 1957 father 6755 19
Ogden Mary Jane 1879 1958 mother 6755 19
Oilar Denzel B 1922 1986 married Dec 4, 1948 9084 27
Oilar Gregory R 1948 1964   9085 27
Oilar Josephine R 1927 1997   9084 27
Oleson Andrew Oct 10, 1842 Oct 3, 1909   4639 10
Oleson Ryan Anthony   Apr 15, 2007   3537 1-2-3
Oliver Catherine 1839 1914 mother 5374 12
Oliver David 1866 1931   5373 12
Oliver Elizabeth 1870 1872 sister 5374; 5376 12
Oliver Evan 1836 1887 father 5374 12
Oliver Evelyn 1875 1964   9059 27
Oliver Harold 1895 1978   9059 27
Oliver Harriet 1861 1941   5372 12
Oliver Lillian Postle June 1, 1886 Feb 11, 1941 mother 6856 21
Oliver Mae 1898 1994 sister 5380 12
Oliver Thomas 1879 1934 brother 5371 12
Olivo Anthony T Sept 18, 1948 _____   6912 21
Olivo Gloria J July 28, 1949 Dec 9, 2004 married Apr 7, 1969 6912 21
Olroyd Albert W 1887 1951 father 4874 11
Olroyd Edyth M 1909 1994 wife 3926 5
Olroyd Eileen Estock 1921 2004   9064 27
Olroyd Ellen 1891 1966 mother 4874 11
Olroyd Helen Loretta 1921 1923   4873 11
Olroyd James W May 1, 1839 Aug 15, 1893   4869; 4870 11
Olroyd Loretta 1878 1940 wife 4872 11
Olroyd Mary A Feb 20, 1843 Feb 21, 1909 wife of James W 4869; 4871 11
Olroyd Reuben W 1885 1918 father 3931 5
Olroyd Reuben W Jr 1911 1941 husband 3926 5
Olroyd Walter P 1866 1944 husband 4872 11
Olroyd Wilbur S March 19, 1916 March 6, 1964 IL PFC 8 Photo Tech SQ AAF WWII 9064; 9065 27
Olsen Bernard     baby 5002 11
Olsen Bertha Kaldem 1897 1925 wife of Elmer W 6741; 6739 19
Olsen Clem 1859 1950 father 6953 20
Olsen Donald 1925 ____   6742; 6739 19
Olsen Elmer W 1895 1976 husband 6740; 6739 19
Olsen HHA   1951   6954 20
Olsen James 1886 1966   3994 5
Olsen James E 1921 1941   3994 5
Olsen Karen M 1863 1939 mother 6953 20
Olsen Lois 1897 1967   3994 5
Olsen Loretta 1927 1997   6742; 6739 19
Olsen Olay S June 10, 1847 Nov 23, 1898 aged 51 ys 5 ms 13 ds 5001 11
Olsen Ole     baby 5002 11
Olson Alyssa Rose Aug 28, 2003 Mar 18, 2008   4347 7
Olson Ben 1849 1912 father 5006 11
Olson Bruce Wayne May 15, 1947 June 16, 1999   8948 26
Olson Chris Feb 24, 1860     3896 4
Olson Clarence 1904 1954 son 7751; 7753 23
Olson Clifford D 1921 1989   4341 7
Olson Edward M Jan 9, 1925 May 13, 1999 PFC US Army WWII 4253; 4254 7
Olson ER "Butch" 1948 2000   4465; 4464 8
Olson Florence M 1915 1966 wife 8854 26
Olson Ingeburg Dec _, 1869   wife of Chris 3896 4
Olson Inger 1900 1985   8093 23
Olson Janet J 1931 ____   4341 7
Olson Kenneth C 1929 1982   6582 19
Olson Lawrence Scott Feb 5, 1969 Aug 23, 1969 baby 8949 26
Olson Margery L 1938 ____   7821 23
Olson Marion July 18, 1928 May 5, 1991   4253 7
Olson Neils 1822 1888 PVT Co M 16 Regt ILL CAV Civil War 5004; 4999 11
Olson Nels 1863 1950 father 7751; 7752 23
Olson Raymond K 1922 1975 husband 8854 26
Olson Robert N 1937 ____   7821 23
Olson Sene 1866 1957 mother 7751; 7752 23
Olson Simon P 1894 1954 son 7751; 7753 23
Olson Sina 1869 1930 mother 5005 11
Olson Susan 1819 1912   5003 11
Olson Walter 1896 1965   8093 23
Olson-Anderson Vicki L 1958 2003   7822 23
Olson-Anderson Wendy S 1959 ____   7822 23
Ondek Anna 1867 1934 mother 6138; 6136 17
Ondek John 1862 1935 father 6137; 6136 17
Ondek John 1820 1910 father 6140; 6136 17
Ondek John E May 16, 1886 Dec 13, 1918   6139; 6136 17
Onderisin Anna M 1901 1935   4875 11
Onderisin Everett Jan 30, 1912 Feb 17, 1912   4619 10
Onderisin John L 1891 1970   4875 11
Ondesco Andrew 1898 1969 son 4866 11
Ondesco Anna L 1894 1954 daughter 4867 11
Ondesco George 1862 1920 father 4868 11
Ondesco John L 1889 1976 son 4865 11
Ondesco Susan 1869 1956 mother 4861; 4868 11
O'Neill Thomas Richard Mar 16, 1943 Oct 26, 1958 son 5082 11
Onorato Frank D 1926 ____   4211 7
Onorato Marilyn A 1930 1990   4211 7
Onsen Annette M Aug 29, 1968 Oct 13, 2001 daughter 4163 6
Onsen Carl J 1882 1947   3675 4
Onsen Carol A 1940 ____   9305; 9304 27
Onsen Dean E Apr 10, 1927 Dec 15, 1999   8270 23
Onsen Dorothy I 1931 ____   9197; 9196 27
Onsen Elizabeth 1873 1960 mother 7524 22
Onsen Helen Dutton 1919 1965   7527 22
Onsen James H May 16, 1936 _____ father 4163 6
Onsen Jenna Lynn June 28, 1997 June 29, 1997 dau of Gary & Sara 3497; 3498 1-2-3
Onsen Leonard G 1937 1975   9305; 9304 27
Onsen Martha G 1897 1981 mother 4160 6
Onsen Onie 1873 1953 father 7525 22
Onsen Patricia A Jan 23, 1944 _____ mother 4163 6
Onsen Robert A 1917 1990   7526 22
Onsen Sharon E May 28, 1938 Dec 29, 2000   8270 23
Onsen Terrell Ann 1954 1954 daughter 8271 23
Onsen Wayne J 1940 2004 married 2-28-70 9196 27
Opyd Debra A Aug 10, 1961 Aug 27, 1998   3484 1-2-3
Orolin Charlene M "Char" 1941 ____   9113; 9116 27
Orolin Edward F 1938 1990   9113; 9116 27
Orolin Frances 1920 1982 mother 9113; 9115 27
Orolin John 1899 1980   4726 11
Orolin Michael 1907 1960   4592 9
Orolin Nina 1912 1953   4592 9
Orolin Steve 1905 1974 father 9113; 9114 27
O'Rourke Timothy D 1957 1978   9161 27
Osborne Kathryn 1881 1948 mother 7940 23
Osborne Robert 1873 1930 father 7940 23
O'Shea Martha A Bradley 1931 1990 daughter 7984 23
Ovington Lucy H 1895 1966   3951 5
Ovington Thomas 1890 1938   3950 5
Owens Clarence 1903 1985   7655 22
Owens Mary 1905 1988   7655 22



Last Updated: 


ILGW logo email button USGW logo

Copyright © 1998- Deb Haines. All Rights Reserved.
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.