USGW logo grundy banner ILGW logo

This is a FREE page on the Grundy County ILGenWeb site (http://grundycountyil.org/).
If you arrived here via a pay site, please click here to visit Grundy County ILGenWeb


"Let the record be made of the men and things of to-day, lest they pass out of memory to-morrow and are lost. Then perpetuate them not upon wood or stone that crumble to dust, but upon paper, chronicled in picture and in words that endure forever." --Kirkland



Braceville-Gardner Cemetery
L

Submitted by Mark Hahn
July 2008


Surname Given Name Birthdate Deathdate Inscription Photo Section
La Force Daniel B June 11, 1823 Nov 8, 1895   5094 11
LaCore Adele F 1888 1986   8069 23
LaCore Fay 1884 1960   8069 23
Ladewig         4196 7
Ladewig June H 1917 1972   7353 22
Ladewig Roy E 1915 1961   7353 22
Lafferty Alex 1891 1972   8393 24
Lafferty James 1913 ____   8394 24
Lafferty Kate 1894 1968   8393 24
Lafferty Maxine 1915 ____   8394 24
LaForce Harriet A 1835 1909   4060 6
LaForce Nelson Sep 2, 1817 Dec 8, 1905   4059 6
Lageose Corinne F 1928 ____   4350 7
Lageose Thomas E 1921 1987   4350 7
Lamb         4989 11
Lamb Albert Henry Nov 20, 1883 Nov 21, 1967   8356; 8355 24
Lamb Minna Barbara Apr 2, 1884 June 10, 1966   8357; 8355 24
Lamie James Fleming June 3, 1889 March 9, 1968 IL PFC Co A 47 INF WWI 8933; 8934 26
Lamie Mary F 1864 1930 mother 6452 18
Lamie Rose May 17, 1898 Feb 18, 1991 mother 8935; 8933 26
Lamie Thomas M 1864 1939 father 6452 18
Lancaster Henry C _____ _____   3517 1-2-3
Lancaster Janice A 1931 1983   3517 1-2-3
Lane Howard W 1902 1977   3717 1-2-3
Langguth Edward H 1895 1962 husband 5807 15
Langguth Theresa C 1905 1991 wife 5808 15
Langrock Richard 1894 1970   4731 11
Langrock Vera 1891 1963   4731 11
Lanphear Parvis Sep 16, 1820 Jan 7, 1902   5504 13
Lardi Danny F 1934 1934   5806 15
Lardi Joseph B 1906 1988 papa 5772 15
Lardi Joy L 1940 1941   5806 15
Lardi Natalie 1911 1984   3600 1-2-3
Lardi Phoebe A 1905 1987 nonee 5772 15
Lardi Rose 1916 1988 mother 3666 1-2-3
Lardi Sereno 1908 1999   3600 1-2-3
Larson Baby   1941   5817 15
Larson Bertha 1848 1898 mother 8870 26
Larson Carol B 1925 1962   7102; 7095 20
Larson Carrie S 1893 1952 wife 5348 12
Larson Edward 1888 1975 husband 5349 12
Larson Edward J 1941 ____ son 5351 12
Larson Edward K 1918 1953 son 5350 12
Larson Gurie 1838 1915   6375 18
Larson H Michael 1878 1932   5811 15
Larson Harlow 1912 1977   7688 22
Larson Hattie M Dec 8, 1885 Oct 5, 1931   8880 26
Larson Henry 1836 1920   6375 18
Larson Jacob J 1846 1909 father 8869 26
Larson Jennings Marion July 20, 1896 June 9, 1931 IL PVT SATC Brenan SCH Unit 6211; 6212 17
Larson John 1893 1976 husband 8878 26
Larson Josephine 1915 1996   7688 22
Larson Lars B Jan 7, 1891 Nov 27, 1949 husband 7161; 7160 20
Larson Lars H 1866 1937   5862 15
Larson Lars N Mar 5, 1885 Oct 19, 1902 father 8879 26
Larson Lester J 1920 ____ married July 29, 1939 8952 26
Larson Louis F 1911 2002   5812 15
Larson Marion J 1919 1993   7103; 7095 20
Larson Mary 1872 1963   5861 15
Larson Mayme Mar 16, 1893 Nov 7, 1919 wife of LB 7162; 7160 20
Larson Olga D 1896 1968 wife 8877 26
Larson Ottilia M 1886 1952   5811 15
Larson Rose C 1921 2003   8952 26
Larson Sherry Dean Dec 29, 1964 Jan 18, 1965   8873 26
Larson Velda Annabelle 1922 1938 dau 5353 12
Larson Winifred E 1912 1989   5813 15
Lasser Robert E 1892 1965 dad 6898 21
Lasser Ruth N 1891 1976 mom 6898 21
Latham Elsie V 1927 2005   3529 1-2-3
Latham Joe D Oct 12, 1922 July 2, 1993 PFC US Army WWII 3529; 3529 1-2-3
Latham John T July 28, 1946 _____   34 1-2-3
Latham Stephanie M Jan 24, 1948 Sep 13, 1999   34 1-2-3
Lauridsen Gerald L 1948 1960 son 8411; 8413 24
Lauridsen James L Jan 29, 1926 Jun 6, 1984 AOM3 US Navy WWII 8409; 8410 24
Lauridsen Jeanne M 1937 ____   8409 24
Lauridsen Jens 1882 1955 father 5903; 5904 16
Lauridsen Marie 1884 1938 mother 5905 16
Lavicka Clarence A "Legs" May 7, 1914 May 20, 1998 married June 24, 1939 8767 26
Lavicka Teresa M "Gina" Oct 18, 1907 Aug 8, 1997   8767 26
Lavoy Thelma McGurk 1911 1979 aunt 6436 18
Laymon David S   Apr 11, 1885 aged 41 ys 5557; 5555 14
Laymon Ester Nov 9, 1836 Oct 13, 1896   5539; 5537 14
Laymon James M   Feb 4, 1890 aged 82 ys 5555; 5556 14
Laymon Maria   Jan 4, 1894 aged 85 ys 5555; 5556 14
Lazier Helen M 1920 1997   7576; 7577 22
Lazier Lawrence Jr 1937 1983   7576; 7577 22
Lazier Lawrence Sr 1918 1989   7576; 7577 22
LaZier Ida M 1906 1988   8793 26
LaZier Michael J 1899 1970   8793 26
Le Blanc Baby Girl   Feb 10, 1979   8318 23
Lease Frances M 1909 2004   5102 11
Lease Richard A 1898 1978   5101 11
Lebon Joseph 1853 1916   6454 18
Lebon Nora Bosman 1884 1972   6455 18
Lebon Prudence 1853 1937   6454 18
Lebon Raney 1882 1938   6455 18
Lechman Anna 1857 1939   6226 17
Lechman John 1855 1918   6225 17
Lechow Stanley G 1911 1977 father 3659 1-2-3
Lechowicz John M ___ 26, 1934 June 4, 1995 CPL US Marine Corps Korea 3659; 3659a 1-2-3
Leepy Edward B 1863 1934   6612 19
Leepy Jessie M 1872 1968   6612 19
Lees Josiah T 1835 1877   8263 23
Lees Millicent J 1871 1958 mother 5944 16
Lees Sarah R 1851 1936   8263 23
Lees William E 1870 1950 father 5944 16
Leff Edwin W 1900 1993   7682 22
Leff Joan E 1927 ____   7679; 7680 22
Leff Laura 1893 1895   4626 10
Leff Luella Reel 1900 1955   7681 22
LeGassique Eunice Brannon Oct 8, 1915 _____   8362; 8360 24
LeGassique Harold Benjamin March 28, 1915 Jan 18, 1992   8363; 8360 24
LeGassique Robert William Feb 8, 1948 _____   8361; 8360 24
Legg Dorothy E June 21, 1928 _____   4357 7
Legg Faye Ann 1938 2007   4164 6
Legg Lois R 1910 1996 married Dec 24, 1928 7528 22
Legg William E 1905 1986   7528 22
Leggons Walter C 1921 1968   9099 27
Leggons Walter Lee Jan 17, 1948 Mar 26, 1991 PFC US Army Vietnam 9100 27
Lenahan Mildred Stalker 1912 1954 mother 6497 18
Lenzie Dominick 1900 1974   8001 23
Lenzie Donald Delmo March 11, 1936 May 6, 1965 IL SP4 HQ BTRY 1 HOW BN 79 Artillery 8322 23
Lenzie Jennie 1903 1987   8001 23
Leonard Lorene 1905 1988   8977 26
Leonard William P 1897 1972   8977 26
Leslie Adelia A 1853 1920   6574 19
Leslie Napolian B 1851 1920   6575 19
Leslie Sadie A 1874 1949   6573 19
Letterly Marlene A Bretto 1937 1984   5931; 5934 16
Leve Marie L 1916 ____   8656 25
Leve Roy E 1917 1967   8656 25
Lewins Hazel M Mar 16, 1910 May 24, 1997   7226 22
Lewins Martha 1872 1934   7227 22
Lewins William 1871 1937   7228 22
Lewis Alice 1882 1938   4511 9
Lewis Alice Mae 1901 1948   4494 9
Lewis Baby Laura   1907   7930 23
Lewis Carol K 1938 1985   9112 27
Lewis Donald D     baby Lewis 8843 26
Lewis Eliza 1876 1950 mother 7929 23
Lewis Ida Mae 1914 1977   8843 26
Lewis Loretta H 1919 1989 married Sept 12, 1936 4513 9
Lewis Jesse 1879 1949   7293 22
Lewis Nancy 1886 1968   7293 22
Lewis Raymond 1912 1984   4513 9
Lewis Raymond R 1938 2007   9112 27
Lewis Richard 1879 1958   4511 9
Lewis Russell 1910 1973   8843 26
Lewis Samuel 1858 1941   4534 9
Lewis Sarah J 1862 1926   4533 9
Lewis Thomas 1892 1938   4493 9
Lewis Walter B 1897 1918 PVT SUP CO 5th INFT 7928; 7932 23
Lewis William 1891 1968   6141 17
Lewis William A 1867 1924 father 7931 23
Lice Mary M   Dec 5, 1861 aged 8 ys 9 ms 8 ds 5536; 5534 14
Liesse Alfred 1891 1908   5288 12
Liesse Laura 1898 1899   5288 12
Lightsey Isabelle M 1911 1981 mother 7764 23
Lightsey Willis C Sept 10, 1910 Aug 26, 1965   7765 23
Likeness Anna G 1894 1973   4057 6
Likeness Lena E 1902 1967   4054 6
Likeness Mamie 1896 1967   4053 6
Likeness Michael 1864 1950   4055 6
Likeness Oline 1864 1944   4056 6
Likness Anna 1894 1949 daughter 6373 18
Likness Herman G 1896 1909 son 6372 18
Likness Knute 1867 1911 father 6370 18
Likness Kathrine 1871 1928 mother 6371 18
Lincheski John "Spike" 1887 1978 dad 5056 11
Lincheski Robert L Jr Oct 23, 1955 Sep 22, 1991 SRA US Air Force 4309; 4310 7
Lincheski Ruby Ann 1903 1976 mom 5056 11
Lincoln Joan R 1929 1980   6931 20
Lindemuth Eva D Nov 10, 1957 May 14, 1995 mother, daughter 8832 26
Linder Charles 1868 1941   9058 27
Lindsay Don M 1931 1984   6585 19
Lindsay Helen K 1931 1988   6585 19
Lipp George 1858 1931 father 6232; 6231 17
Lipp Katherine 1859 1939 mother 6233; 6231 17
Lipscomb William B 1864 18__   4062 6
Lissy Alberta H 1918 2003   8989 26
Lissy Anton J 1914 1992   9062 27
Lissy Daniel G 1902 1970   8990 26
Lissy David Ray Apr 7, 1966 May 11, 2005   4419 7
Lissy Elizabeth 1909 1961   8987 26
Lissy Gary E Sr June 8, 1943 _____ married Dec 19, 1959 8988 26
Lissy John A 1911 1974   8989 26
Lissy Marjorie 1922 ____   9062 27
Lissy Mary D 1913 1975   8991 26
Lissy Michael John 1962 2007   3464 1-2-3
Lissy Nell L Apr 13, 1941 Jan 28, 1999   8988 26
Little Florence M 1874 1929 mother 6788 21
Little James 1898 1978   7841; 7842 23
Little Kathryn 1902 1964   7841; 7843 23
Little Thomas W 1872 1950 father 6787 21
Littlejohn Elizabeth 1810 1911   5651 14
Littlejohn George 1845 1889 Co F 4896; 4898 11
Littlejohn Isabel 1847 1885   4899 11
Littlejohn Jeannie 1847 1896   5650 14
Livingston Vera Jan 28, 1930 May 19, 1997   9288 27
Loach Minnie Preuss Feb 5, 1888 Sept 27, 1956 mother 6820 21
Lockrem Anna S 1883 1926   6341 18
Lockrem EJ 1867 1943   6333 18
Lockrem George       6342 18
Loda Elio J 1927 ____   4392 7
Loda Lucille R 1934 ____ mother, married Feb 28, 1959 4392 7
Lofty Jessie Mae 1900 ____ wife 5519 14
Lofty Christopher W 1906 1958 husband 5519 14
Lohmar Adolph July 7, 1857 May 3, 1919   6706 19
Lohmar Ann 1920 1990   4184 7
Lohmar Anna 1895 1939   3975 5
Lohmar Anna 1876 1966   3976 5
Lohmar F Carl Sr 1937 ____   4184 7
Lohmar Frank K 1918 2000   4184 7
Lohmar Franz May 2, 1838 Sept 18, 1898   3968 5
Lohmar Helen A Sep 12, 1907 May 20, 1987   3974; 3972 5
Lohmar Martha M 1900 1993 wife 7760; 7762 23
Lohmar Richard J 1930 ____   4238 7
Lohmar Thora A 1932 ____   4238 7
Lohmar Walter C Mar 22, 1898 July 23, 1992   3973; 3972 5
Lohmar William 1874 1961   3976 5
Lohmar William H 1896 1971 husband 7760; 7761 23
Long Roy Leon 1926 1997 married Melvin Jan 17, 1970 7283 22
Longman Elizabeth 1874 1957   7296 22
Longmuir Gabriel 1858 1929   6520; 6521 18
Longmuir Nettie H 1863 1921 wife of G 6520; 6522 18
Louch Erlan 1904 1984   7982 23
Louch Meta 1902 1960   7982 23
Louisa Essie M 1916 ____   8937 26
Louisa John V 1903 1970   8937 26
Lovejoy Henry K 1824 1890   5319 12
Lovejoy Sarrah J 1824 Jan 28, 1887 wife of HK 5321; 5320; 5322 12
Lowe Joseph 1892 1971   4141 6
Lowe Mary 1861 1922 wife 4143 6
Lowe Thomas 1861 1920 husband 4142 6
Lowy Doris L Onsen 1925 1992   4158 6
Luck Beverly A 1935 _____   4190 7
Luck Carl E 1908 1975   7483 22
Ludwig Harold "Hap" 1935 1999   7303 22
Luck Kenneth C 1938 1986   4190 7
Luck Lucille B 1915 1975 married Feb 14, 1935 7483 22
Ludwig Kathryn "Jean" 1934 ____   7303 22
Luedtke Kenneth A Apr 14, 1945 _____   4359 7
Luedtke Lauraine K Oct 1, 1947 Dec 20, 1997   4359 7
Lumby Ed Jan 18, 1879 Jan 19, 1903   5564; 5565 14
Lund Catherine M 1919 1967   7255 22
Lund Francis P Jun 23, 1915 Apr 11, 1985 TEC4 US Army WWII 7255; 7256 22
Luth         5512 13
Lutz Alice 1906 1995   6596 19
Lutz Augusta 1880 1966   6593 19
Lutz Darlene L Mar 8, 1936 _____   7171 20
Lutz Karl 1905 1997   6596 19
Lutz Karl T July 26, 1934 Aug 22, 2007   7171 20
Lutz OB 1872 1914   6592; 6591 19
Lutz Weston 1907 1951   6594 19
Ly___     Dec 13, 18__ aged 22 ys 5591 14
Ly___ Henry     son 5591 14
Lyle Louis L 1925 1988 SGT US Army Korea 3863 4
Lyne Floyd 1885 1970   9035 26
Lyne Nellie F 1892 1971   9035 26
Lyons Clara A 1909 1985   6466 18
Lyons Elizabeth J 1860 1951 mother 4043 6
Lyons Henry E 1892 1986 WWI Vet 6467 18
Lyons Minnie 1894 1986   6468 18
Lyons William R 1858 1898 father 4042; 4044 6



Last Updated: 


ILGW logo email button USGW logo

Copyright © 1998- Deb Haines. All Rights Reserved.
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.